Supreme
in 100% real leather.
- Shown in Espresso colour.
- Available in 10 colours at no extra cost.
- Video clip of Supreme shown here in Espresso colour.
- Free 10 year frame & springs guarantee
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Supreme
in 100% real leather.
- Shown here in Espresso colour.
- Available in 10 colours at no extra cost.
- Free 10 year frame & springs guarantee
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Supreme
in 100% real leather.
- Shown here in Espresso colour.
- Available in 10 colours at no extra cost.
- Free 10 year frame & springs guarantee
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Supreme
in 100% real leather.
- Shown here in Espresso colour.
- Available in 10 colours at no extra cost.
- Free 10 year frame & springs guarantee
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Supreme
in 100% real leather.
- Shown here in Espresso colour.
- Available in 10 colours at no extra cost.
- Available in 10 corner sofa choices.
- Free 10 year frame & springs guarantee
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Supreme
in 100% real leather.
- Shown here in Espresso colour.
- Available in 10 colours at no extra cost.
- Free 10 year frame guarantee
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012

best sellers in this range
A selection of best sellers in the Supreme range in 100% leather
full range and sizes
view dimensions in centimetres
| Model | Height (cm) |
Width (cm) |
Depth (cm) |
After Sale Price | Sale Price | Saving | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1206 cm3 Seater Manual Double Recliner | 100 | 224 | 105-178 | £1499 | £1379 | £120 | ||||
| 3 Seater Electric Double Recliner | 100 | 224 | 105-178 | £1799 | £1679 | £120 | ||||
| 3 Seater Sofa | 100 | 224 | 105 | £1399 | £1279 | £120 | ||||
| 2 Seater Electric Double Recliner | 100 | 167 | 105-178 | £1699 | £1579 | £120 | ||||
| 1203 cm2 Seater Manual Double Recliner | 100 | 167 | 105-178 | £1399 | £1279 | £120 | ||||
| 2 Seater Sofa | 100 | 167 | 105 | £1299 | £1179 | £120 | ||||
| 9252 cmRise & Tilt Electric Recliner Chair | 112 | 103 | 95-168 | £1149 | £1079 | £70 | ||||
| Electric Recliner Chair | 100 | 110 | 105-178 | £949 | £879 | £70 | ||||
| 1200 cmManual Recliner Chair | 100 | 110 | 105-178 | £799 | £729 | £70 | ||||
| Chair | 100 | 110 | 105 | £749 | £679 | £70 | ||||
| 9681 cmCorner Sofa (as pictured) | 104 | 263x263 | 105-178 | £2899 | £2799 | £100 | ||||
| No Arm Unit | 104 | 57 | 105 | £649 | £599 | £50 | ||||
| 1198 cmStorage Footstool | 43 | 54 | 61 | £319 | £289 | £30 | ||||
| View Supreme Corner Sofa options » | ||||||||||
view dimensions in inches
| Model | Height (in) |
Width (in) |
Depth (in) |
After Sale Price | Sale Price | Saving | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1206 in3 Seater Manual Double Recliner | 39.37 | 88.19 | 41.34-70.08 | £1499 | £1379 | £120 | ||||
| 3 Seater Electric Double Recliner | 39.37 | 88.19 | 41.34-70.08 | £1799 | £1679 | £120 | ||||
| 3 Seater Sofa | 39.37 | 88.19 | 41.34 | £1399 | £1279 | £120 | ||||
| 2 Seater Electric Double Recliner | 39.37 | 65.75 | 41.34-70.08 | £1699 | £1579 | £120 | ||||
| 1203 in2 Seater Manual Double Recliner | 39.37 | 65.75 | 41.34-70.08 | £1399 | £1279 | £120 | ||||
| 2 Seater Sofa | 39.37 | 65.75 | 41.34 | £1299 | £1179 | £120 | ||||
| 9252 inRise & Tilt Electric Recliner Chair | 44.09 | 40.55 | 37.40-66.14 | £1149 | £1079 | £70 | ||||
| Electric Recliner Chair | 39.37 | 43.31 | 41.34-70.08 | £949 | £879 | £70 | ||||
| 1200 inManual Recliner Chair | 39.37 | 43.31 | 41.34-70.08 | £799 | £729 | £70 | ||||
| Chair | 39.37 | 43.31 | 41.34 | £749 | £679 | £70 | ||||
| 9681 inCorner Sofa (as pictured) | 40.94 | 103.54x103.54 | 41.34-70.08 | £2899 | £2799 | £100 | ||||
| No Arm Unit | 40.94 | 22.44 | 41.34 | £649 | £599 | £50 | ||||
| 1198 inStorage Footstool | 16.93 | 21.26 | 24.02 | £319 | £289 | £30 | ||||
| View Supreme Corner Sofa options » | ||||||||||
colour options
All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.
my favourites
To be able to see you favourites list please click log in if you have already signed up, or click Create favourite list to create an account. It's free and simple to use.







