Memphis
in 100% real leather.
- Shown here in Burgundy colour.
- Available in 16 colours at no extra cost.
- Video clip of Memphis shown in Burgundy colour.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
Memphis
in 100% real leather.
- Shown here in Burgundy colour.
- Available in 16 colours at no extra cost.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
Memphis
in 100% real leather.
- Shown here in Burgundy colour.
- Available in 16 colours at no extra cost.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
Memphis
in 100% real leather.
- Shown here in Burgundy colour.
- Available in 16 colours at no extra cost.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012

best sellers in this range
A selection of best sellers in the Memphis range in 100% leather
full range and sizes
view dimensions in centimetres
| Model | Height (cm) |
Width (cm) |
Depth (cm) |
Previous Price | Sale Price | Saving |
|---|---|---|---|---|---|---|
| 2400 cm4 Seater Corner Manual Double Recliner | 98 | 330 | 99-173 | £1399 | £1299 | £100 |
| 4 Seater Corner Electric Double Recliner | 98 | 330 | 99-173 | £1699 | £1599 | £100 |
| 4 Seater Corner Sofa | 98 | 330 | 99 | £1299 | £1199 | £100 |
| 3 Seater Electric Double Recliner | 98 | 214 | 99-173 | £1599 | £1549 | £50 |
| 3 Seater Manual Double Recliner | 98 | 214 | 99-173 | £1299 | £1249 | £50 |
| 3 Seater Sofa | 98 | 214 | 99 | £1199 | £1149 | £50 |
| 2 Seater Electric Double Recliner | 98 | 158 | 99-173 | £1399 | £1298 | £101 |
| 2394 cm2 Seater Manual Double Recliner | 98 | 158 | 99-173 | £1099 | £998 | £101 |
| 2 Seater Sofa | 98 | 158 | 99 | £999 | £939 | £60 |
| Electric Recliner Chair | 98 | 100 | 99-173 | £829 | £789 | £40 |
| 2391 cmManual Recliner Chair | 98 | 100 | 99-173 | £679 | £639 | £40 |
| Chair | 98 | 100 | 99 | £599 | £559 | £40 |
| 2389 cmShaped Storage Footstool | 48 | 79 | 69 | £269 | £249 | £20 |
| Storage Footstool | 43 | 61 | 61 | £249 | £229 | £20 |
view dimensions in inches
| Model | Height (in) |
Width (in) |
Depth (in) |
Previous Price | Sale Price | Saving |
|---|---|---|---|---|---|---|
| 2400 in4 Seater Corner Manual Double Recliner | 38.58 | 129.92 | 38.98-68.11 | £1399 | £1299 | £100 |
| 4 Seater Corner Electric Double Recliner | 38.58 | 129.92 | 38.98-68.11 | £1699 | £1599 | £100 |
| 4 Seater Corner Sofa | 38.58 | 129.92 | 38.98 | £1299 | £1199 | £100 |
| 3 Seater Electric Double Recliner | 38.58 | 84.25 | 38.98-68.11 | £1599 | £1549 | £50 |
| 3 Seater Manual Double Recliner | 38.58 | 84.25 | 38.98-68.11 | £1299 | £1249 | £50 |
| 3 Seater Sofa | 38.58 | 84.25 | 38.98 | £1199 | £1149 | £50 |
| 2 Seater Electric Double Recliner | 38.58 | 62.20 | 38.98-68.11 | £1399 | £1298 | £101 |
| 2394 in2 Seater Manual Double Recliner | 38.58 | 62.20 | 38.98-68.11 | £1099 | £998 | £101 |
| 2 Seater Sofa | 38.58 | 62.20 | 38.98 | £999 | £939 | £60 |
| Electric Recliner Chair | 38.58 | 39.37 | 38.98-68.11 | £829 | £789 | £40 |
| 2391 inManual Recliner Chair | 38.58 | 39.37 | 38.98-68.11 | £679 | £639 | £40 |
| Chair | 38.58 | 39.37 | 38.98 | £599 | £559 | £40 |
| 2389 inShaped Storage Footstool | 18.90 | 31.10 | 27.17 | £269 | £249 | £20 |
| Storage Footstool | 16.93 | 24.02 | 24.02 | £249 | £229 | £20 |
colour options
-
Brown -
Black -
Aqua -
Sneaker White -
Blue -
Rosso Red -
Burgundy -
Camel -
Cream -
Dove Grey -
Forest Green -
Jade -
Pearl -
Plum -
Sable -
Tan
All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.
my favourites
To be able to see you favourites list please click log in if you have already signed up, or click Create favourite list to create an account. It's free and simple to use.





