A selection of best sellers in the Status range in 100% leather
| Model | Height (cm) | Width (cm) | Depth (cm) | Price |
| Left Arm Facing Corner Sofa | 88 | 250x230 | 94 | £1298 |
| Right Arm Facing Corner Sofa | 88 | 230x250 | 94 | £1298 |
| 3 Seater Sofa | 88 | 226 | 94 | £948 |
| 2 Seater Sofa | 88 | 173 | 94 | £848 |
| Battery Power Recliner Chair | 96 | 104 | 99-158 | £849 |
| Electric Recliner Chair | 96 | 104 | 99-158 | £799 |
| Manual Recliner Chair | 96 | 104 | 99-158 | £649 |
| Chair | 88 | 117 | 94 | £599 |
| Storage Footstool | 46 | 65 | 60 | £299 |
All Dimensions are approximate and for guidance only
A selection of our most popular colours in the Status range available in 43 colours at no extra cost.
Pebble
Rosso Red
Teak
Aqua White
Antique Coffee
Chocolate
Dark Brown
Black
All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.