Crystal
in 100% real leather.
- Shown here in Sneaker White.
- Available in 35 colours at no extra cost.
- Optional scatter cushions are available at extra cost.
- Shown here as a left arm facing corner sofa also available as right arm facing.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Crystal
in 100% real leather.
- Shown here in Sneaker White.
- Available in 35 colours at no extra cost
- Optional scatter cushions are available at extra cost.
- Shown here as a right arm facing corner sofa also available as left arm facing.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Crystal
in 100% real leather.
- Shown here in Sneaker White.
- Available in 35 colours at no extra cost.
- Optional scatter cushions are available at extra cost.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Crystal
in 100% real leather.
- Shown here in Sneaker White.
- Available in 35 colours at no extra cost.
- Optional scatter cushions are available at extra cost.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012
Crystal
in 100% real leather.
- Shown here in Sneaker White.
- Available in 35 colours at no extra cost.
- Free 10 year frame guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
- After Sale Price applies from 20th February 2012

best sellers in this range
A selection of best sellers in the Crystal range in 100% leather
full range and sizes
view dimensions in centimetres
| Model | Height (cm) |
Width (cm) |
Depth (cm) |
After Sale Price | Sale Price | Saving |
|---|---|---|---|---|---|---|
| 489 cmLeft Arm Facing Corner Sofa | 74-87 | 291x204 | 102 | £1998 | £1898 | £100 |
| 481 cmRight Arm Facing Corner Sofa | 74-87 | 204x291 | 102 | £1998 | £1898 | £100 |
| 3 Seater Sofa | 74-87 | 229 | 102 | £1148 | £1048 | £100 |
| 484 cm2 Seater Sofa | 74-87 | 174 | 102 | £1048 | £978 | £70 |
| Battery Power Recliner Chair | 81 | 103 | 99-153 | £998 | £938 | £60 |
| Electric Recliner Chair | 81 | 103 | 99-153 | £948 | £888 | £60 |
| 482 cmManual Recliner Chair | 81 | 103 | 99-153 | £798 | £738 | £60 |
| Chair | 74-87 | 98 | 102 | £748 | £688 | £60 |
| 483 cmFootstool | 44 | 90 | 90 | £449 | £419 | £30 |
| Optional Scatter Cushion | £65 | £64 | £1 |
view dimensions in inches
| Model | Height (in) |
Width (in) |
Depth (in) |
After Sale Price | Sale Price | Saving |
|---|---|---|---|---|---|---|
| 489 inLeft Arm Facing Corner Sofa | 29.13-34.25 | 114.57x80.32 | 40.16 | £1998 | £1898 | £100 |
| 481 inRight Arm Facing Corner Sofa | 29.13-34.25 | 80.32x114.57 | 40.16 | £1998 | £1898 | £100 |
| 3 Seater Sofa | 29.13-34.25 | 90.16 | 40.16 | £1148 | £1048 | £100 |
| 484 in2 Seater Sofa | 29.13-34.25 | 68.50 | 40.16 | £1048 | £978 | £70 |
| Battery Power Recliner Chair | 31.89 | 40.55 | 38.98-60.24 | £998 | £938 | £60 |
| Electric Recliner Chair | 31.89 | 40.55 | 38.98-60.24 | £948 | £888 | £60 |
| 482 inManual Recliner Chair | 31.89 | 40.55 | 38.98-60.24 | £798 | £738 | £60 |
| Chair | 29.13-34.25 | 38.58 | 40.16 | £748 | £688 | £60 |
| 483 inFootstool | 17.32 | 35.43 | 35.43 | £449 | £419 | £30 |
| Optional Scatter Cushion | 0.00 | 0.00 | 0.00 | £65 | £64 | £1 |
colour options
If you can't see the colour you want, please speak to a sales advisor.
-
Sneaker White -
Deep Red -
Pebble -
Walnut -
Bisque -
Black -
Beige -
Camel -
Claret
All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.
my favourites
To be able to see you favourites list please click log in if you have already signed up, or click Create favourite list to create an account. It's free and simple to use.






