A selection of best sellers in the Clarion range in 100% leather
| Model | Height (cm) | Width (cm) | Depth (cm) | Price |
| 4 Seater Corner Manual Double Recliner | 100 | 304 | 141-190 | £1299 |
| 4 Seater Corner Battery Power Double Recliner | 100 | 304 | 141-190 | £1699 |
| 4 Seater Corner Electric Double Recliner | 100 | 304 | 141-190 | £1599 |
| 4 Seater Corner Sofa | 100 | 304 | 141 | £1199 |
| 3 Seater Battery Power Double Recliner | 100 | 223 | 100-162 | £1649 |
| 3 Seater Electric Double Recliner | 100 | 223 | 100-162 | £1549 |
| 3 Seater Manual Double Recliner | 100 | 223 | 100-162 | £1249 |
| 3 Seater Sofa | 100 | 223 | 100 | £1149 |
| 2 Seater Battery Power Double Recliner | 100 | 164 | 100-162 | £1549 |
| 2 Seater Electric Double Recliner | 100 | 164 | 100-162 | £1449 |
| 2 Seater Manual Double Recliner | 100 | 164 | 100-162 | £1149 |
| 2 Seater Sofa | 100 | 164 | 100 | £1099 |
| Battery Power Recliner Chair | 100 | 104 | 100-162 | £849 |
| Electric Recliner Chair | 100 | 104 | 100-162 | £799 |
| Manual Recliner Chair | 100 | 104 | 100-162 | £649 |
| Chair | 100 | 104 | 100 | £599 |
| No Arm Single Unit | 100 | 59 | 100 | £399 |
| Shaped Storage Footstool | 51 | 66 | 58 | £299 |
All Dimensions are approximate and for guidance only
Dark Brown
Chocolate
Magnolia
Teak
Pebble
Rosso Red
Black
Aqua White
Antique Coffee All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.