Cadiz
in 100% real leather.
- Shown here in Pearl colour.
- Available in 6 colours at no extra cost.
- Sectional pieces make a corner sofa the size you need for your home.
- Optional head rests are available at extra cost.
- Video clip of Cadiz shown here in Pearl Colour.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
Cadiz
in 100% real leather.
- Shown here in Pearl colour.
- Available in 6 colours at no extra cost.
- Optional head rests are available at extra cost.
- Free 10 year frame & springs guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012
Cadiz
in 100% real leather.
- Shown here in Pearl colour.
- Available in 6 colours at no extra cost.
- Free 10 year frame guarantee.
- Delivery charges apply.
- Today's offer: 04-02-2012

best sellers in this range
A selection of best sellers in the Cadiz range in 100% leather
full range and sizes
view dimensions in centimetres
| Model | Height (cm) |
Width (cm) |
Depth (cm) |
Previous Price | Sale Price | Saving | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 158 cmCorner Sofa (shown with optional head rests) | 73 | 318x321 | 102 | £3695 | £3495 | £200 | ||||
| 3 Seater Unit | 73 | 219 | 102 | £1595 | £1525 | £70 | ||||
| 2 Seater Unit | 73 | 175 | 102 | £1230 | £1170 | £60 | ||||
| 1.5 Seater Unit | 73 | 126 | 102 | £855 | £815 | £40 | ||||
| 1 Seater Unit | 73 | 108 | 102 | £745 | £695 | £50 | ||||
| No Arm 1.5 Seater Unit | 73 | 93 | 102 | £665 | £625 | £40 | ||||
| No Arm 1 Seater Unit | 73 | 70 | 102 | £595 | £555 | £40 | ||||
| Corner Unit | 73 | 143 | 102 | £945 | £885 | £60 | ||||
| 3 Seater Sofa | 73 | 251 | 102 | £1695 | £1595 | £100 | ||||
| 2 Seater Sofa | 73 | 200 | 102 | £1495 | £1415 | £80 | ||||
| 146 cmChair (shown with optional head rest) | 73 | 109 | 102 | £895 | £835 | £60 | ||||
| 147 cmFootstool | 42 | 90 | 60 | £495 | £449 | £46 | ||||
| Head Rests | £70 | £69 | £1 | |||||||
| View Cadiz Corner Sofa options » | ||||||||||
view dimensions in inches
| Model | Height (in) |
Width (in) |
Depth (in) |
Previous Price | Sale Price | Saving | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 158 inCorner Sofa (shown with optional head rests) | 28.74 | 125.20x126.38 | 40.16 | £3695 | £3495 | £200 | ||||
| 3 Seater Unit | 28.74 | 86.22 | 40.16 | £1595 | £1525 | £70 | ||||
| 2 Seater Unit | 28.74 | 68.90 | 40.16 | £1230 | £1170 | £60 | ||||
| 1.5 Seater Unit | 28.74 | 49.61 | 40.16 | £855 | £815 | £40 | ||||
| 1 Seater Unit | 28.74 | 42.52 | 40.16 | £745 | £695 | £50 | ||||
| No Arm 1.5 Seater Unit | 28.74 | 36.61 | 40.16 | £665 | £625 | £40 | ||||
| No Arm 1 Seater Unit | 28.74 | 27.56 | 40.16 | £595 | £555 | £40 | ||||
| Corner Unit | 28.74 | 56.30 | 40.16 | £945 | £885 | £60 | ||||
| 3 Seater Sofa | 28.74 | 98.82 | 40.16 | £1695 | £1595 | £100 | ||||
| 2 Seater Sofa | 28.74 | 78.74 | 40.16 | £1495 | £1415 | £80 | ||||
| 146 inChair (shown with optional head rest) | 28.74 | 42.91 | 40.16 | £895 | £835 | £60 | ||||
| 147 inFootstool | 16.54 | 35.43 | 23.62 | £495 | £449 | £46 | ||||
| Head Rests | 0.00 | 0.00 | 0.00 | £70 | £69 | £1 | ||||
| View Cadiz Corner Sofa options » | ||||||||||
colour options
All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.
my favourites
To be able to see you favourites list please click log in if you have already signed up, or click Create favourite list to create an account. It's free and simple to use.




