A selection of best sellers in the Embrace range in fabric
| Model | Height (cm) | Width (cm) | Depth (cm) | Price |
| Left Arm Facing Corner Sofa | 90 | 254x135 | 96 | £899 |
| Right Arm Facing Corner Sofa | 90 | 135x254 | 96 | £899 |
| Left Arm Facing Corner Sofa | 90 | 254x135 | 96 | £899 |
| Right Arm Facing Corner Sofa | 90 | 135x254 | 96 | £899 |
| 3 Seater Sofa | 90 | 224 | 96 | £729 |
| 2 Seater Sofa | 90 | 202 | 96 | £699 |
| Cuddler Sofa | 90 | 177 | 136 | £599 |
| Chair | 90 | 131 | 96 | £469 |
| Storage Footstool | 41 | 54 | 59 | £199 |
| Half Moon Footstool | 42 | 93 | 60 | £165 |
All Dimensions are approximate and for guidance only
The Embrace range available in 3 foot options at no extra cost.
Light wood
Dark wood
Chrome
All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.