A selection of best sellers in the Poise range in fabric
| Model | Height (cm) | Width (cm) | Depth (cm) | Price |
| Right Hand Facing Chaise Sofa Pattern/Plain | 90 | 265 | 103-145 | £1198 |
| Left Hand Facing Chaise Sofa Pattern/Plain | 90 | 265 | 103-145 | £1198 |
| Right Hand Facing Pattern Chaise Sofa | 90 | 265 | 103-145 | £1248 |
| Left Hand Facing Pattern Chaise Sofa | 90 | 265 | 103-145 | £1248 |
| Right Hand Facing Plain Chaise Sofa | 90 | 265 | 103-145 | £1148 |
| Left Hand Facing Plain Chaise Sofa | 90 | 265 | 103-145 | £1148 |
| 3 Seater Pattern Sofa | 90 | 197 | 103 | £948 |
| 3 Seater Plain Sofa | 90 | 197 | 103 | £898 |
| 2 Seater Pattern Sofa | 90 | 176 | 103 | £848 |
| 2 Seater Plain Sofa | 90 | 176 | 103 | £798 |
| Patterned Chair | 90 | 105 | 103 | £628 |
| Plain Chair | 90 | 105 | 103 | £578 |
| Patterned Swivel Chair | 87 | 90 | 90 | £479 |
| Plain Swivel Chair | 87 | 90 | 90 | £468 |
| Patterned Footstool | 38 | 63 | 63 | £249 |
| Plain Footstool | 38 | 63 | 63 | £229 |
All Dimensions are approximate and for guidance only
Purple
Cream
Mink
Red
Grey
Black
Brown
All screens vary in colour reproduction and whilst every effort has been made to display the colour as accurately as possible it is for guidance only.